VZVMQC01-A – VZV Medium Q Control CE
Feature | Specifications |
Viral Type | Varicella Zoster Virus (VZV) |
Genotype | Type 9/84 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Viral Transport Medium |
Units of Measurement | Copies/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 1 ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, In-house & ‘Real-time’ NAT |
VZV Medium Q Control CE Instruction Manual (English)
VZV Medium Q Control CE Instruction Manual (German)
VZV Medium Q Control CE Instruction Manual (French)
VZVVZV Medium Q Control CE Instruction Manual (Spanish)
VZV Medium Q Control CE Instruction Manual (Italian)