Filter by category:
ResetFilter by search:
Synthetic Faecal Matrix Negative Q Control
negative-control
n-a
Code: SFMQC
Synthetic Sputum Negative Q Control
negative-control
n-a
Code: SSPQC
Transport Medium Negative Q Control
negative-control
n-a
Code: TMQC
VRE Q Control
antimicrobial-resistance
hospital-acquired-infection
bacterial-en
Code: VREQC
Pathogen: Multi
CT/NG Q Control (Urine matrix)
sexually-transmitted-infections-en
bacterial-en
Code: CTNGUQC
Pathogen: Multi
CT/NG Q Control (TM matrix)
sexually-transmitted-infections-en
bacterial-en
Code: CTNGTQC
Pathogen: Multi
MTBR Q Control
antimicrobial-resistance
respiratory-diseases-en
bacterial-en
Code: MTBRQC
Pathogen: Mycobacterium tuberculosis Rifampicin resistant
MTB Q Control
respiratory-diseases-en
bacterial-en
Code: MTBQC
Pathogen: Mycobacterium tuberculosis
MTB Evaluation Panel
respiratory-diseases-en
bacterial-en
Code: MTBEP01
Pathogen: Multi
Transport Medium Negative Control 02
negative-control
n-a
Code: TMNQC02
Pathogen: N/A
STI Evaluation Panel
sexually-transmitted-infections-en
bacterial-en
parasite-en
Code: STIEP
Pathogen: Multi
Trichomonas vaginalis, Mycoplasma genitalium, Mycoplasma hominis, Ureaplasma urealyticum, Gardnerella vaginalis, Neisseria gonorrhoea, Chlamydia trachomatis
PCP Medium Q Control
immuno-compromised-associated-diseases-en
respiratory-diseases-en
fungal-en
Code: PCPMQC
Pathogen: Pneumocystis pneumonia
Pneumocystis pneumonia
Gastroenteritis Evaluation Panel / Pathogenic E. coli
gastrointestinal-diseases-en
bacterial-en
Code: GENEEP
Pathogen: Multi
Gastroenteritis, Pathogenic E. coli
Gastroenteritis Evaluation Panel / Bacterial-Parasite
gastrointestinal-diseases-en
bacterial-en
parasite-en
Code: GENBEP
Pathogen: Multi
Gastroenteritis, Bacterial-Parasite
CT/NG Molecular Q Panel
sexually-transmitted-infections-en
bacterial-en
Code: CTNGMQP
Pathogen: Multi
Chlamydia trachomatis, Neisseria gonorrhoea
Respiratory Target Multiplex 2 Q Control
Catalogue Code: RTX2QC01
Feature |
Specifications |
---|---|
Pathogen Type | Parainfluenza Type 1, Adenovirus Type 1, Mycoplasma pneumoniae, Coronavirus Type OC43 |
Genotype | PINF 1, ADV1, MP, CV OC43 |
Target | Whole pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport medium |
Units of Measurement | ml |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.7 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house and "real-time" NAT |
Downloads |
---|
RTX2 Q Control (RUO) |
Safety Data Sheet |
RTX Evaluation Panel
Catalogue Code: RTXEP
Feature |
Specifications |
---|---|
Pathogen Type | Influenza A H1N1, Influenza B Victoria, Influenza A H3N2, Respiratory Syncytial Virus A, Respiratory Syncytial Virus B, Enterovirus D68, Enterovirus A16, Rhinovirus 16, SARS-Coronavirus-2, Coronavirus OC43, Coronavirus 229E, Coronavirus NL63, Parainfluenza 1, Parainfluenza 2, Parainfluenza 3, Parainfluenza 4, Adenovirus 1, Adenovirus 14, Mycoplasma pneumoniae, Metapneumovirus A2, Legionella pneumophila , Bordetella pertussis, Bordetella parapertussis Chlamydophila pneumoniae, Negative |
Genotype | INFA H1N1, Type B, INFA H3, SARS-Cov-2, OC43, 229E, NL63, Para1, Para2, Para3, Para4, Type14, MP, A2, LP, BP, BPP Chlamydophila pneumoniae, Negative Type 1, Type 68, Type A16, Type 2, Type 4 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Panel Member Target Range | 6 Positive, 1 negative |
Panel Member Sample Volume | 0.7 |
No. of Panel Members | 7 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house and "real time" NAT |
Instuction Manuals available by request at info@qnostics.com.
RTX6 Q Control
Catalogue Code: RTX6QC
Feature |
Specifications |
---|---|
Pathogen Type | Bordetella pertussis (BP), Bordetella parapertussis (BPP), Influenza A Type H3N2 (INFA H3) and Chlamydophila pneumoniae (CP) |
Genotype | BP, BPP, INF A H3 and CP |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.7 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house and "real time" NAT |
Downloads |
---|
RTX6 Q Control RUO |
Safety Data Sheet |
Synthetic Faecal Matrix Negative Q Control
Catalogue Code: SFMQC
Feature |
Specifications |
---|---|
Matrix Panel Format | Synthetic Faecal Matrix containing background human cells |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Synthetic Sputum Negative Q Control
Catalogue Code: SSPQC
Feature |
Specifications |
---|---|
Matrix Panel Format | Synthetic sputum containing background human cells |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Transport Medium Negative Q Control
Catalogue Code: TMQC
Feature |
Specifications |
---|---|
Matrix Panel Format | Transport medium containing background human cells |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Downloads |
---|
TM Negative Q Control (RUO) |
Safety Data Sheet |
VRE Q Control
Catalogue Code: VREQC
Feature |
Specifications |
---|---|
Pathogen Type | vanA resistant E. faecium, vanB resistant E. faecalis |
Target | Whole pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport medium containing background human cells |
Units of Measurement | Ct |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.5 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Downloads |
---|
VRE Q Control (RUO) |
Safety Data Sheet |
CT/NG Q Control (Urine matrix)
Catalogue Code: CTNGUQC
Feature |
Specifications |
---|---|
Pathogen Type | Chlamydia trachomatis, Neisseria gonorrhoea |
Target | Whole pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Human urine containing background human cells |
Units of Measurement | Ct |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
CT/NG Q Control (TM matrix)
Catalogue Code: CTNGTQC
Feature |
Specifications |
---|---|
Pathogen Type | Chlamydia trachomatis, Neisseria gonorrhoea |
Target | Whole pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport medium containing background human cells |
Units of Measurement | Ct |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Enterovirus Q Control
Catalogue Code: EVQC
Feature |
Specifications |
---|---|
Pathogen Type | Enterovirus Coxsackie |
Genotype | B3 |
Target | Whole pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport medium containing background human cells |
Units of Measurement | Ct |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Downloads |
---|
EVQC01-B (RUO) |
Safety Data Sheet |
Norovirus GI/GII Q Control
Catalogue Code: NVQC
Feature |
Specifications |
---|---|
Pathogen Type | Norovirus |
Genotype | Norovirus Genotype I / Genotype II |
Target | Whole pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport medium containing background human cells |
Units of Measurement | Ct |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.5 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Downloads |
---|
NV GI/GII Q Control (RUO) |
Safety Data Sheet |
MTBR Q Control
Catalogue Code: MTBRQC
Feature |
Specifications |
---|---|
Pathogen Type | Mycobacterium tuberculosis |
Target | Whole pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Synthetic sputum containing background human cells |
Units of Measurement | CFU/ml |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Downloads |
---|
MTBR Q Control (RUO) |
Safety Data Sheet |
MTB Q Control
Catalogue Code: MTBQC
Feature |
Specifications |
---|---|
Pathogen Type | Mycobacterium tuberculosis |
Target | Whole pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Synthetic sputum containing background human cells |
Units of Measurement | CFU/ml |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Downloads |
---|
MTB Q Control (RUO) |
Safety Data Sheet |
RTX5 Q Control
Catalogue Code: RTX5QC
Feature |
Specifications |
---|---|
Pathogen Type | Parainfluenza Type 4, Enterovirus Type 68, Adenovirus Type 14, Respiratory Syncytial Virus Type B |
Genotype | Type 4, Type 68, Type14, Type B |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.7 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house and 'real-time' NAT |
Downloads |
---|
RTX5 Q Control RUO |
Safety Data Sheet |
RTX4 Q Control
Catalogue Code: RTX4QC
Feature |
Specifications |
---|---|
Pathogen Type | Parainfluenza Type 3, Rhinovirus Type 16, Legionella pneumophila, Coronavirus Type NL63 |
Genotype | Type 3, Type 16, L. pneumophila, Type NL63 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.7 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house and 'real-time' NAT |
Downloads |
---|
RTX4 Q Control RUO |
Safety Data Sheet |
RTX3 Q Control
Catalogue Code: RTX3QC
Feature |
Specifications |
---|---|
Pathogen Type | Parainfluenza Type 2, Metapneumovirus Type A2, Enterovirus Type A16, Coronavirus Type 229E |
Genotype | Type 2, Type A2, Type A16, Type 229E |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.7 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house and 'real-time' NAT |
Downloads |
---|
RTX3 Q Control RUO |
Safety Data Sheet |
RTX2 Q Control
Catalogue Code: RTX2QC
Feature |
Specifications |
---|---|
Pathogen Type | Parainfluenza Type 1, Adenovirus Type 1, Mycoplasma pneumoniae, Coronavirus Type OC43 |
Genotype | Type 1, Type 1, M. pneumoniae, Type OC43 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.7 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house and 'real-time' NAT |
Downloads |
---|
RTX2 Q Control (RUO) |
Safety Data Sheet |
RTX1 Q Control
Catalogue Code: RTX1QC
Feature |
Specifications |
---|---|
Pathogen Type | Influenza A H1N1, Influenza B Victoria, Respiratory syncytial virus A, SARS-Coronavirus-2 |
Genotype | H1N1, Victoria, Type A, SARS-CoV-2 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Panel Member Target Range | Positive |
Panel Member Sample Volume | 0.7 |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house and 'real-time' NAT |
Downloads |
---|
RTX1 Q Control RUO |
Safety Data Sheet |
ZV Medium Q Control
Catalogue Code: ZVMQC
Feature |
Specifications |
---|---|
Pathogen Type | Zika Virus |
Genotype | African strain |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Ct |
Panel Member Target Range | Medium, Negative |
Panel Member Sample Volume | 1.5ml |
No. of Panel Members | 10 |
Panel Analysis type | Qualitative and Quantitive |
Panel Testing | Evaluated by commercial, in-house and 'real-time' NAT |
MTB Evaluation Panel
Catalogue Code: MTBEP01
Feature |
Specifications |
---|---|
Pathogen Type | M. bovis, MTB RIF-R, MTB INH-R, M. avium |
Sample NA Target Source | Clinical |
Matrix Panel Format | Synthetic sputum |
Units of Measurement | CFU/ml |
Panel Member Target Range | Positive and Negative |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 7 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house and 'real-time' NAT |
Downloads |
---|
MTB Evaluation Panel (RUO) |
Safety Data Sheet |
EV Evaluation Panel
Catalogue Code: EVEP
Feature |
Specifications |
---|---|
Pathogen Type | EV Coxsackievirus A16, B3, A24, Enterovirus D68 |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Ct |
Panel Member Target Range | Positive and Negative |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative and Quantitive |
Panel Testing | Evaluated by commercial, in-house and 'real-time' NAT |
Downloads |
---|
EV Evaluation Panel |
Safety Data Sheet |
SARS-CoV-2 Molecular Q Panel
Catalogue Code: SCV2MQP
Feature |
Specifications |
---|---|
Pathogen Type | SARS-CoV-2 |
Target | Whole Pathogen |
Sample NA Target Source | Inactivated cultured clinical isolate |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 dC/ml |
Panel Member Target Range | High, Medium, Low, Negative |
Panel Member Sample Volume | 0.5ml |
No. of Panel Members | 4 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
SARS-CoV-2 Analytical Q Panel
Catalogue Code: SCV2AQP
Feature |
Specifications |
---|---|
Pathogen Type | SARS-CoV-2 |
Target | Whole Pathogen |
Sample NA Target Source | Inactivated cultured clinical isolate |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 dC/ml |
Panel Member Target Range | 6.0, 5.0, 4.0, 3.7, 3.0, 2.7, 2.0, 1.7, Negative |
Panel Member Sample Volume | 0.5ml |
No. of Panel Members | 9 - 8 positive and 1 negative |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
SARS-CoV-2 Q Control
Catalogue Code: SCV2QC
Feature |
Specifications |
---|---|
Pathogen Type | SARS-CoV-2 |
Target | Whole Pathogen |
Sample NA Target Source | Inactivated cultured clinical isolate |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 dC/ml |
Panel Member Target Range | Q Control |
Panel Member Sample Volume | 0.5ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
Transport Medium Negative Control 02
Catalogue Code: TMNQC02
Feature |
Specifications |
---|---|
Pathogen Type | N/A |
Genotype | N/A |
Target | N/A |
Sample NA Target Source | Negative matrix containing background human cells |
Matrix Panel Format | 5 x 0.5ml |
Units of Measurement | N/A |
Panel Member Target Range | Negative |
Panel Member Sample Volume | 0.5ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in house & Real-time NAT |
WNV Medium Q Control
Catalogue Code: WNVMQC
Feature |
Specifications |
---|---|
Pathogen Type | West Nile Virus |
Genotype | NY 99 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Ct |
Panel Member Target Range | Medium, Negative |
Panel Member Sample Volume | 1.5ml |
No. of Panel Members | 10 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, In-house & ‘Real-time’ NAT |
RTX Medium Q Control
Catalogue Code: RTXMQC
Feature |
Specifications |
---|---|
Pathogen Type | Multiplex - Influenza A, Influenza B and Respiritay Syncytial Virus |
Genotype | H1N1, Victoria, A |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 IU/ml |
Panel Member Target Range | Medium, Negative |
Panel Member Sample Volume | 0.5ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, In-house & ‘Real-time’ NAT |
HCV Medium Q Control
Catalogue Code: HCVMQC
Feature |
Specifications |
---|---|
Pathogen Type | Hepatitus C Virus |
Genotype | HCV 1B |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Log10 IU/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 1.2ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, In-house & ‘Real-time’ NAT |
HBV Medium Q Control
Catalogue Code: HBVMQC
Feature |
Specifications |
---|---|
Pathogen Type | Hepatitus B Virus |
Genotype | HBV A |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Log10 IU/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 1.2ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, In-house & ‘Real-time’ NAT |
HIV Medium Q Control
Catalogue Code: HIVMQC
Feature |
Specifications |
---|---|
Pathogen Type | Human Immunodeficiency Virus |
Genotype | HIV 1 B |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Log10 IU/ml |
Panel Member Sample Volume | Medium |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, In-house & ‘Real-time’ NAT |
HAV Molecular Q Panel
Catalogue Code: HAVMQP
Feature |
Specifications |
---|---|
Pathogen Type | Hepatitis A Virus |
Genotype | Type 1b |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Log10 IU/ml |
Panel Member Target Range | High, Medium, Low, Negative |
Panel Member Sample Volume | 1.2ml |
No. of Panel Members | 4 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, In-house & ‘Real-time’ NAT |
Downloads |
---|
HAV Molecular Q Panel RUO |
Safety Data Sheet |
VZV Molecular Q Panel
Catalogue Code: VZVMQP
Feature |
Specifications |
---|---|
Pathogen Type | Varicella Zoster virus |
Genotype | Type 9/84 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | High, Medium, Low, Negative |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 4 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
VZV Medium Q Control
Catalogue Code: VZVMQC
Feature |
Specifications |
---|---|
Pathogen Type | Varicella Zoster virus |
Genotype | Type 9/84 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
VZV Analytical Q Panel
Catalogue Code: VZVAQP
Feature |
Specifications |
---|---|
Pathogen Type | Varicella Zoster virus |
Genotype | Type 9/84 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | Covers clinical range |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 10 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
Downloads |
---|
VZV Analytical Q Panel RUO |
Safety Data Sheet |
STI Evaluation Panel
Catalogue Code: STIEP
Feature |
Specifications |
---|---|
Pathogen Type | Trichomonas vaginalis, Mycoplasma genitalium, Mycoplasma hominis, Ureaplasma urealyticum, Gardnerella vaginalis, Neisseria gonorrhoea, Chlamydia trachomatis |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Simulated Swab, Urine |
Panel Member Sample Volume | 4ml |
No. of Panel Members | 10 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
Downloads |
---|
STI Evaluation Panel RUO |
Safety Data Sheet |
RV Medium Q Control
Catalogue Code: RVMQC
Feature |
Specifications |
---|---|
Pathogen Type | Rhinovirus |
Genotype | Type 16 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
Downloads |
---|
RV Medium Q Control RUO |
Safety Daya Sheet |
RV Analytical Q Panel
Catalogue Code: RVAQP
Feature |
Specifications |
---|---|
Pathogen Type | Rhinovirus |
Genotype | Type A16 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | Covers clinical range |
Panel Member Sample Volume | 0.5ml |
No. of Panel Members | 7 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
Downloads |
---|
RV Analytical Q Panel RUO |
Safety Data Sheet |
RSV B Analytical Q Panel
Catalogue Code: RSVBAQP
Feature |
Specifications |
---|---|
Pathogen Type | Respiratory syncytial virus B |
Genotype | Type B |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Dilution Ratio |
Panel Member Target Range | Covers clinical range |
Panel Member Sample Volume | 0.5ml |
No. of Panel Members | 8 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
RSV A Medium Q Control
Catalogue Code: RSVAMQC
Feature |
Specifications |
---|---|
Pathogen Type | Respiratory syncytial virus A |
Genotype | Type A |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
RSV A Analytical Q Panel
Catalogue Code: RSVAAQP
Feature |
Specifications |
---|---|
Pathogen Type | Respiratory syncytial virus A |
Genotype | Type A |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Dilution Ratio |
Panel Member Target Range | Covers clinical range |
Panel Member Sample Volume | 0.5ml |
No. of Panel Members | 8 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
PINF Medium Q Control
Catalogue Code: PINFMQC
Feature |
Specifications |
---|---|
Pathogen Type | Parainfluenza virus |
Genotype | Type 1 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
PINF Analytical Q Panel
Catalogue Code: PINFAQP
Feature |
Specifications |
---|---|
Pathogen Type | Parainfluenza virus |
Genotype | Type 1 |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | Covers clinical range |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 9 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
Downloads |
---|
PINF Analytical Q Panel RUO |
Safety Data Sheet |
PCP Medium Q Control
Catalogue Code: PCPMQC
Feature |
Specifications |
---|---|
Pathogen Type | Pneumocystis pneumonia |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Saline |
Units of Measurement | Log10 Copies/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 0.25ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
Downloads |
---|
PCP Medium Q Control RUO |
Safety Data Sheet |
Norovirus GI Molecular Q Panel
Catalogue Code: NVGIMQP
Feature |
Specifications |
---|---|
Pathogen Type | Norovirus GI |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Ct |
Panel Member Target Range | High, Medium, Low |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 3 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
Norovirus GII Molecular Q Panel
Catalogue Code: NVGIIMQP
Feature |
Specifications |
---|---|
Pathogen Type | Norovirus GII |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Units of Measurement | Ct |
Panel Member Target Range | High, Medium, Low |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 3 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
Meningitis / Encephalitis (ME) Evaluation Panel
Catalogue Code: MEEP
Feature |
Specifications |
---|---|
Pathogen Type | Escherichia coli, Haemophilus influenzae, Listeria monocytogenes, Neisseria meningitidis, Streptococcus agalactiae, Streptococcus pneumoniae, Cytomegalovirus, Enterovirus, Herpes Simplex Virus 1, Herpes Simplex Virus 2, Human Herpes Virus 6, Human Parechovirus, Varicella Zoster Virus, Cryptococcus neoformans / gattii |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Transport Medium |
Panel Member Sample Volume | 0.25ml |
No. of Panel Members | 14 |
Panel Analysis type | Qualitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
JCV Molecular Q Panel
Catalogue Code: JCVMQP
Feature |
Specifications |
---|---|
Pathogen Type | JC virus |
Genotype | Type 1A |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Log10 IU/ml |
Panel Member Target Range | High, Medium, Low, Negative |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 4 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
JCV Medium Q Control
Catalogue Code: JCVMQC
Feature |
Specifications |
---|---|
Pathogen Type | JC virus |
Genotype | Type 1A |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Log10 IU/ml |
Panel Member Target Range | Medium |
Panel Member Sample Volume | 1ml |
No. of Panel Members | 5 |
Panel Analysis type | Qualitative & Quantitative |
Panel Testing | Evaluated by commercial, in-house & 'real-time' NAT |
JCV Analytical Q Panel
Catalogue Code: JCVAQP
Feature |
Specifications |
---|---|
Pathogen Type | JC virus |
Genotype | Type 1A |
Target | Whole Pathogen |
Sample NA Target Source | Clinical |
Matrix Panel Format | Plasma |
Units of Measurement | Log10 IU/ml |
